IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> Manager des Monats Non-VIP, MdM-NV
Kolonialherr
post Sep 20 2013, 10:21 AM
Post #1


Semi-Prof
***

Group: Members
Posts: 95
Joined: 7-January 10
Member No.: 1,874



So.... Dann wollen wir mal gucken, versuche es immer zeitnah aktuell zu halten.

Stand: 25.09. 11:15 Uhr

Rang - Spieler - Level - Punkte - Tendenz
1. Rochee [9] 41612 - 0
2. kimi [6] 35946 - 0
3. golota [6] 31466 - 0
4. poposchki [8] 27684 - 0
5. Kolonialherr [10] 22784 - +1
6. Skatface [4] 18256 - +1
7. FCB1900 [7] 15644 - +1
8. creepi [6] 15266 - +2
9. DatPain [4] 15074 - 0
10. kp47 [3] 13866 - +5
11. ivy2000 [4] 13682 - 0
12. fried110 [5] 13480 - +2
13. FCGs2b [5] 13098 - -1
14. Leben2008 [9] 12748 - -2
15. raul [4] 12747 - NEU


Ende MdM September

1 Rochee [9] 54944 0
2 golota [7] 36358 +1
3 poposchki [8] 32652 +1
4 Kolonialherr [10] 25952 +1
5 FCB1900 [7] 19830 +2
6 creepi [6] 19048 +2
7 HSVLuebeck [4] 18840 NEU
8 hsver94 [6] 18558 NEU
9 DatPain [4] 18398 0
10 fried110 [5] 16886 +2
11 FC Lok [7] 15746 NEU
12 Chris73 [6] 15456 NEU
13 Leben2008 [9] 15192 +2
14 raul [4] 14997 +1
15 Marcus74 [5] 14480 NEU










User is offlineProfile CardPM
Go to the top of the page
+Quote Post

Reply to this topicStart new topic
2 User(s) are reading this topic (2 Guests and 0 Anonymous Users)
0 Members:

 



- Lo-Fi Version Time is now: 19th March 2024 - 10:04 AM