IPB

Welcome Guest ( Log In | Register )

> stangeness about stadium income
Varkas
post Jan 2 2012, 03:17 AM
Post #1


Rookie
*

Group: Members
Posts: 3
Joined: 2-January 12
Member No.: 7,479



Hi, maybe did you change the formula to calculate the stadium income?

I have 10300 supporters, since 2 days ago I filled my stadium (8000 seats) 99% of times.

Yesterday and today I got these results...

02.01.2012 03:00 Denaro da spettatori +597
02.01.2012 02:56 Denaro da spettatori +277
02.01.2012 02:48 Denaro da spettatori +492
02.01.2012 02:16 Denaro da spettatori +277
02.01.2012 02:14 Denaro da spettatori +317
02.01.2012 01:53 Denaro da spettatori +682
02.01.2012 01:34 Denaro da spettatori +800
02.01.2012 00:02 Denaro da spettatori +685
01.01.2012 22:19 Denaro da spettatori +674
01.01.2012 21:22 Denaro da spettatori +800
01.01.2012 21:13 Denaro da spettatori +638
01.01.2012 21:11 Denaro da spettatori +800
01.01.2012 19:33 Denaro da spettatori +646
01.01.2012 19:28 Denaro da spettatori +741

I think it's strange I'm earning so little... maybe did you change something in the game?
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

Posts in this topic


Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



- Lo-Fi Version Time is now: 3rd August 2025 - 08:32 PM